| # | validator | stake (SOL) | share | commission | |
|---|---|---|---|---|---|
| 1 | Figment CcaHc2L4… | 17,348,904 | 3.96% | 7% | |
| 2 | Helius he1iusun… | 16,325,737 | 3.72% | 0% | |
| 3 | binance staking 3N7s9zXM… | 12,462,274 | 2.84% | 0% | |
| 4 | Jupiter CatzoSMU… | 11,304,498 | 2.58% | 5% | |
| 5 | Bitwise Onchain Solutions 8GbwASqd… | 9,565,273 | 2.18% | 0% | |
| 6 | Ledger by Figment 26pV97Ce… | 9,285,486 | 2.12% | 7% | |
| 7 | Kraken 2 51JBzSTU… | 9,040,435 | 2.06% | 10% | |
| 8 | Everstake 9QU2QSxh… | 7,220,140 | 1.65% | 7% | |
| 9 | Galaxy CvSb7wdQ… | 7,125,475 | 1.63% | 5% | |
| 10 | Staking Facilities | MEV 🔥 DumiCKHV… | 6,590,653 | 1.5% | 0% |
| wallet | address | balance |
|---|---|---|
| Binance (hot) | 9WzDXwBbmkg8ZTbNMqUx… | 9.2M SOL |
| Binance (cold) | 5tzFkiKscXHK5ZXCGbXZ… | 1.9M SOL |
| OKX (attributed) | AC5RDfQFmDS1deWZos92… | 180.3K SOL |
| Coinbase (hot) | H8sMJSCQxfKiFTCfDR3D… | 23.0K SOL |
REV = chain base+priority fees (DeFiLlama) + Jito MEV tips (Kobe), following the Blockworks methodology. Daily active addresses has no keyless source; non-vote TPS is the labeled activity proxy (or enable the optional Dune extractor). X/Twitter's keyless endpoints are gone; announcements come from solana.com's official feed, GitHub and the status page instead.
Autonomous, zero-key terminal for the state of the Solana network. Python stdlib only, refreshes every 30 min, $0/month to run.
independent community project