# Solbeat — State of the Solana Network

> Generated 2026-09-02T12:35:03Z · zero API keys · Python stdlib + public endpoints

## Analyst commentary

Epoch 1027 is 8% complete (~35h remaining), with the cluster processing ~3,338 TPS (1,200 non-vote). Measured slot time is 313ms — live on-chain evidence that SIMD-0525's first slot-time reduction step (350ms target) is active on mainnet. The network earned $1.1M of Real Economic Value over the last 24h ($737/minute), computed as base + priority fees plus Jito MEV tips. SOL trades at $98.12 (-3.9% / 24h). Decentralization: Nakamoto coefficient 18, 676 active validators, 0.1% of stake delinquent. Alpenglow readiness: validators holding 99% of stake have registered BLS keys ahead of the consensus upgrade. Anomaly scan: 2 signal(s) flagged — see Signals below.

## Network performance

| Metric | Value |
|---|---|
| Health | ok |
| Slot | 443,698,058 |
| Block height | 421,745,473 |
| Epoch | 1027 (7.88% complete, ~34.6h left) |
| TPS (10 min avg) | 3,338 |
| Non-vote TPS | 1,200 |
| Slot time (measured) | 313.4 ms |
| Est. daily transactions | 283,275,547 |
| Median priority fee | 0.0 µ-lamports/CU |
| Avg fee per user tx (24h) | $0.0092 |
| Node version | 4.3.0-beta.2 |

## Economic indicators

| Metric | Value |
|---|---|
| SOL price | $98.12 (-3.9%/24h) |
| Market cap | $57.4B |
| **REV (24h)** | **$1.1M** (fees $899.8K + Jito tips $161.5K) |
| Chain TVL | $5.6B |
| Stablecoin supply | $15.8B |
| DEX volume (24h) | $2.2B (-13.2%/1d) |
| Tokenized equities (xStocks TVL) | $427.2M |
| Circulating supply | 585,292,383 SOL |
| Inflation | 3.67% |

Top DEXs by 24h volume: PumpSwap ($827.4M), Orca DEX ($211.4M), BisonFi ($204.8M), Meteora DLMM ($140.0M), Manifest Trade ($135.7M)

## Validators

| Metric | Value |
|---|---|
| Active / delinquent | 676 / 19 |
| Delinquent stake | 0.09% |
| Nakamoto coefficient | 18 |
| Top-10 stake share | 24.2% |
| Avg / median commission | 12.4% / 5.0% |
| Alpenglow BLS-key readiness | 689 validators, 99.4% of stake |

### Top validators by stake

| # | Vote account | Stake (SOL) | Share | Commission |
|---|---|---|---|---|
| 1 | `CcaHc2L43ZWjwCHART3o…` | 17,348,904 | 3.96% | 7% |
| 2 | `he1iusunGwqrNtafDtLd…` | 16,325,737 | 3.72% | 0% |
| 3 | `3N7s9zXMZ4QqvHQR15t5…` | 12,462,274 | 2.84% | 0% |
| 4 | `CatzoSMUkTRidT5DwBxA…` | 11,304,498 | 2.58% | 5% |
| 5 | `8GbwASqdpw4dVcwbWUxb…` | 9,565,273 | 2.18% | 0% |
| 6 | `26pV97Ce83ZQ6Kz9XT4t…` | 9,285,486 | 2.12% | 7% |
| 7 | `51JBzSTU5rAM8gLAVQKg…` | 9,040,435 | 2.06% | 10% |
| 8 | `9QU2QSxhb24FUX3Tu2Fp…` | 7,220,140 | 1.65% | 7% |
| 9 | `CvSb7wdQAFpHuSpTYTJn…` | 7,125,475 | 1.63% | 5% |
| 10 | `DumiCKHVqoCQKD8roLAp…` | 6,590,653 | 1.5% | 0% |

## Signals (anomaly detection)

- **[WARNING]** Solana TVL surge (z=+2.1 vs its recent baseline)
- **[WARNING]** Real Economic Value deviating from its run-history baseline (z=+2.6)

## Solana Pulse — sentiment (experimental)

**58/100 — Neutral** · composite of keyless signals (not financial advice)

| Component | Score |
|---|---|
| community | 71.4 |
| fear greed | 63 |
| momentum | 40.2 |
| news | 58 |

Crypto Fear & Greed: 63 (Greed) · CoinGecko votes bullish: 71.43% · headline tone (48h): +1

## Ecosystem pulse

| Program | Activity (tx/min, sampled) |
|---|---|
| Jupiter v6 | 127 |
| Raydium AMM v4 | 117 |
| Orca Whirlpool | 127 |
| Pump.fun | 139 |
| Tensor | 0 |
| Magic Eden v2 | 66 |
| Marinade | 0 |

| Exchange wallet | Balance (SOL) |
|---|---|
| Binance (hot) | 9,188,448 |
| Binance (cold) | 1,898,846 |
| OKX (attributed) | 180,286 |
| Coinbase (hot) | 23,016 |

## Upgrades & news

- **SIMD-0525 (slot-time reduction)**: first step (350ms) confirmed ACTIVE — measured slot time 313ms · proposal merged.
- **Alpenglow (SIMD-0236)**: consensus overhaul (~150ms finality) targeted for activation via Agave v4.3; BLS-key registration at 99.4% of stake.
- **Agave**: latest release v4.2.2 · running 4.3.0-beta.2 on the polled node.
- **Status page**: All Systems Operational (0 unresolved incidents).

### Latest ecosystem news (solana.com)

- [Solana Changelog: August 27, 2026](https://solana.com/news/solana-changelog-august-27-2026) — Fri, 28 Aug 2026
- [The Token Supercycle Is Here: Solana Brings Breakpoint 2026 to London](https://solana.com/news/breakpoint-2026-london-speakers) — Thu, 27 Aug 2026
- [Solana Changelog: August 20, 2026](https://solana.com/news/solana-changelog-august-20-2026) — Mon, 24 Aug 2026
- [Lowering Slot Time and Validator Economics](https://solana.com/news/lowering-slot-time-and-validators-economic) — Wed, 19 Aug 2026
- [v1 Transactions and the ALT Trade-off](https://solana.com/news/transaction-v1-and-the-alt-trade-off) — Mon, 17 Aug 2026
- [Solana Changelog: August 13, 2026](https://solana.com/news/solana-changelog-august-13-2026) — Thu, 13 Aug 2026

## Data sources & provenance

| Source | Status | Latency |
|---|---|---|
| solana_rpc | OK | 7590 ms |
| solana_rpc_validators | OK | 213 ms |
| coingecko | OK | 1739 ms |
| defillama_tvl | OK | 120 ms |
| defillama_dex | OK | 1188 ms |
| defillama_fees | OK | 88 ms |
| defillama_stablecoins | OK | 120 ms |
| defillama_xstocks | OK | 1807 ms |
| jito_kobe | OK | 211 ms |
| stakewiz | OK | 1772 ms |
| github | OK | 750 ms |
| solana_com_news | OK | 114 ms |
| sentiment | OK | 2317 ms |
| solana_status_page | OK | 246 ms |
| solana_rpc_whales | OK | 1005 ms |
| solana_rpc_programs | OK | 1771 ms |

*REV methodology: chain base+priority fees (DeFiLlama) + Jito MEV tips (Kobe API), following the Blockworks definition. All endpoints keyless.*